low pressure double class screw air compressor | |||||||
model | power(KW) | pressure(bar) | capacity(m3/min) | startup mode | outlet size | dimension(LxWxH)mm | weight (kg) |
DMF45-5II | 45 | 5 | 11.5 | Permanent Magnet Frequency | DN65 | 2500x1600x1740 | 2300 |
DMF55-5II | 55 | 5 | 14.7 | DN65 | 2500x1600x1740 | 2400 | |
DMF75-5II | 75 | 5 | 19.2 | DN80 | 2850x1800x1912 | 3450 | |
DMF90-5II | 90 | 5 | 24.2 | DN80 | 2850x1800x1912 | 3500 | |
DMF110-5II | 110 | 5 | 27.2 | DN100 | 3440x2000x2320 | 4300 | |
DMF132-5II | 132 | 5 | 32.5 | DN100 | 3440x2000x2320 | 4400 | |
DMF150-5II | 150 | 5 | 38 | DN125 | 3720x2363x2382 | 7200 | |
DMF160-5II | 160 | 5 | 40.7 | DN125 | 3720x2363x2382 | 7250 | |
DMF170-5II | 170 | 5 | 44 | DN125 | 3720x2363x2382 | 7300 | |
DMF185-5II | 185 | 5 | 46.9 | DN125 | 3720x2363x2382 | 7400 | |
DMF200-5II | 200 | 5 | 50.6 | DN125 | 3720x2363x2382 | 7450 | |
DMF220-5II | 220 | 5 | 56.5 | High frequency conversion | DN150 | 4400x2350x2430 | 8600 |
DMF250-5II | 250 | 5 | 65 | DN150 | 4400x2350x2430 | 8600 |
Address:Company Address: O Block,10th Floor,768 Xietu Road, Huangpu District, Shanghai
Address:Zhejiang Factory Address :23rd Street, New Eastern District, Wenling City, Zhejiang Province
Address:Shanghai Factory Address :1515 Luoning Road, Luojing Town, Baoshan District, Shanghai