B series double class screw air compressor | |||||||
model | power(KW) | pressure(bar) | capacity(m3/min) | startup mode | outlet size | dimension(LxWxH)mm | weight(kg) |
BMF19-8II | 18.5 | 8 | 3.63 | Permanent Magnet Frequency | G1 1/2 | 1550x930x1315 | 650 |
BMF22-8II | 22 | 8 | 4.18 | G1 1/2 | 1550x930x1315 | 670 | |
BMF30-8II | 30 | 8 | 6 | G2 | 1670x1000x1500 | 945 | |
BMF37-8II | 37 | 8 | 7.1 | G2 | 1670x1000x1500 | 970 | |
BMF45-8II | 45 | 8 | 9..5 | DN65 | 1900x1300x1660 | 1390 | |
BMF55-8II | 55 | 8 | 12.35 | DN65 | 2200x1500x1730 | 1900 | |
BMF75-8II | 75 | 8 | 15.6 | DN65 | 2200x1500x1730 | 2000 | |
BMF90-8II | 90 | 8 | 20 | DN80 | 2850x1800x1912 | 3000 | |
BMF110-8II | 110 | 8 | 23.5 | DN80 | 2850x1800x1912 | 3150 | |
BMF132-8II | 132 | 8 | 27.3 | DN100 | 3440x2000x2320 | 4500 | |
BMF160-8II | 160 | 8 | 32.7 | DN100 | 3440x2000x2320 | 4600 | |
BMF185-8II | 185 | 8 | 39.2 | DN125 | 3720x2250x2332 | 7200 | |
BMF200-8II | 200 | 8 | 43 | DN125 | 3720x2250x2332 | 7400 | |
BMF220-8II | 220 | 8 | 46.2 | DN125 | 3720x2250x2332 | 7600 | |
BMF250-8II | 250 | 8 | 52.8 | DN125 | 4600x2300x2430 | 9000 | |
BBF280-8II | 280 | 8 | 58 | Asynchronous frequency conversion | DN125 | 5050x2300x2430 | 9700 |
BBF315-8II | 315 | 8 | 66 | DN125 | 5050x2300x2430 | 9800 | |
BBS355-8II | 355 | 8 | 70 | DN150 | 5000x2380x2750 | 13500 | |
BBS400-8II | 400 | 8 | 80 | DN150 | 5000x2380x2750 | 14000 | |
BBS450-8II | 450 | 8 | 90 | DN150 | 5000x2380x2750 | 14500 | |
BBS500-8II | 500 | 8 | 100 | DN150 | 5000x2380x2750 | 15000 |
Address:Company Address: O Block,10th Floor,768 Xietu Road, Huangpu District, Shanghai
Address:Zhejiang Factory Address :23rd Street, New Eastern District, Wenling City, Zhejiang Province
Address:Shanghai Factory Address :1515 Luoning Road, Luojing Town, Baoshan District, Shanghai