Double screw two class energy saving middle pressure screw air compressor | |||||||
power(KW) | pressure(bar) | capacity(m3/min) | Configure | Speed(rpm) | Cooling Mode | dimension(LxWxH)mm | weight (kg) |
55 | 15 | 6.6 | Permanent Magnet Frequency | 1500 | Air Cooling | 2500x1600x1740 | 2200 |
17 | 6.3 | ||||||
20 | 6 | ||||||
75 | 15 | 8.4 | Permanent Magnet Frequency | 1500 | Air Cooling | 2500x1600x1740 | 2300 |
17 | 8 | ||||||
20 | 7.6 | ||||||
90 | 15 | 9.1 | Permanent Magnet Frequency | 1500 | Air Cooling | 2850x1800x1912 | 3200 |
17 | 9 | ||||||
20 | 8.9 | ||||||
110 | 15 | 11.1 | Permanent Magnet Frequency | 1500 | Air Cooling | 2850x1800x1912 | 3300 |
17 | 10.9 | ||||||
20 | 10.8 | ||||||
132 | 15 | 14.9 | Permanent Magnet Frequency | 1500 | Air Cooling | 3440x2000x2320 | 4100 |
17 | 14.7 | ||||||
20 | 14.5 | ||||||
160 | 15 | 18.5 | Permanent Magnet Frequency | 1500 | Air Cooling | 3440x2000x2320 | 4200 |
17 | 18.3 | ||||||
20 | 18.1 | ||||||
185 | 15 | 22.3 | Permanent Magnet Frequency | 1500 | Air Cooling | 3720x2363x2382 | 7000 |
17 | 22.1 | ||||||
20 | 21.8 | ||||||
200 | 15 | 23.1 | Permanent Magnet Frequency | 1500 | Air Cooling | 3720x2363x2382 | 7100 |
17 | 22.8 | ||||||
20 | 22.5 | ||||||
220 | 15 | 26.6 | Permanent Magnet Frequency | 1500 | Air Cooling | 4400x2350x2430 | 8000 |
17 | 26.2 | ||||||
20 | 25.9 | ||||||
250 | 15 | 29.9 | Permanent Magnet Frequency | 1500 | Air Cooling | 4400x2350x2430 | 8100 |
17 | 29.6 | ||||||
20 | 29.1 | ||||||
280 | 15 | 30.4 | Permanent Magnet Frequency | 1500 | Air Cooling | 4400x2350x2430 | 8200 |
17 | 30.2 | ||||||
20 | 29.9 | ||||||
315 | 15 | 34.3 | Permanent Magnet Frequency | 1500 | Air Cooling | 4400x2350x2430 | 8300 |
17 | 34 | ||||||
20 | 33.7 |
Address:Company Address: O Block,10th Floor,768 Xietu Road, Huangpu District, Shanghai
Address:Zhejiang Factory Address :23rd Street, New Eastern District, Wenling City, Zhejiang Province
Address:Shanghai Factory Address :1515 Luoning Road, Luojing Town, Baoshan District, Shanghai