| Double screw three class energy saving middle pressure screw air compressor | |||||||
| power(KW) | pressure(bar) | capacity(m3/min) | Configure | Speed(rpm) | Cooling Mode | dimension(LxWxH)mm | weight(kg) |
| 110 | 25 | 12.4 | High frequency conversion | 1500 | Air Cooling | 3650x1950x2060 | 4500 |
| 30 | 11 | ||||||
| 35 | 9.8 | ||||||
| 40 | 8.8 | ||||||
| 132 | 25 | 15 | High frequency conversion | 1500 | Air Cooling | 3650x1950x2060 | 4600 |
| 30 | 13.2 | ||||||
| 35 | 11.9 | ||||||
| 40 | 10.9 | ||||||
| 160 | 25 | 18.5 | High frequency conversion | 1500 | Air Cooling | 3650x1950x2060 | 4900 |
| 30 | 16.3 | ||||||
| 35 | 14.4 | ||||||
| 40 | 13.2 | ||||||
| 185 | 25 | 20.5 | High frequency conversion | 1500 | Air Cooling | 4050x2250x2160 | 6800 |
| 30 | 18.2 | ||||||
| 35 | 16.4 | ||||||
| 40 | 14.1 | ||||||
| 200 | 25 | 23 | High frequency conversion | 1500 | Air Cooling | 4050x2250x2160 | 6900 |
| 30 | 20 | ||||||
| 35 | 18 | ||||||
| 40 | 16.5 | ||||||
| 220 | 25 | 25.5 | High frequency conversion | 1500 | Air Cooling | 4050x2250x2160 | 7000 |
| 30 | 22.9 | ||||||
| 35 | 20 | ||||||
| 40 | 18.1 | ||||||
| 250 | 25 | 28 | High frequency conversion | 1500 | Air Cooling | 4050x2250x2160 | 7100 |
| 30 | 25 | ||||||
| 35 | 23.5 | ||||||
| 40 | 21 | ||||||
| 280 | 25 | 30 | High frequency conversion | 1500 | Air Cooling | 4050x2250x2160 | 7200 |
| 30 | 28 | ||||||
| 35 | 25.5 | ||||||
| 40 | 23 | ||||||
TOP
Address:Company Address: O Block,10th Floor,768 Xietu Road, Huangpu District, Shanghai
Address:Zhejiang Factory Address :23rd Street, New Eastern District, Wenling City, Zhejiang Province
Address:Shanghai Factory Address :1515 Luoning Road, Luojing Town, Baoshan District, Shanghai
